EICHERMOT vs TVSMOTOR โ stock comparison
Eicher Motors Ltd (EICHERMOT) vs TVS Motor Company Ltd (TVSMOTOR): price, valuation, ROE, margins and Traddx's fundamentals grade, side by side. Live NSE/BSE data.
On Traddx's fundamentals score, EICHERMOT grades higher (A 80 vs C 56). Not investment advice.
| EICHERMOT | TVSMOTOR | |
|---|---|---|
| Traddx grade | A (80) | C (56) |
| Price | โน7,145.05 | โน4,101.00 |
| Today | -0.83% | 0.02% |
| P/E | 33.60 | 56.30 |
| ROE | 24.00% | 33.60% |
| Net margin | 24.25% | 8.45% |
| Debt / equity | 0.02 | 3.43 |
| 52-week high | โ | โ |
| 52-week low | โ | โ |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open EICHERMOT live โ Open TVSMOTOR live โ