JPM vs WFC โ stock comparison
JPMorgan Chase & Co. (JPM), Wells Fargo & Company (WFC): price, valuation, margins, growth and Traddx's fundamentals grade, side by side. Free, live data.
On Traddx's fundamentals score, JPM grades highest (B+ 77). Not investment advice.
1-year price performance — higher line = stronger return
■ JPM +10.4%■ WFC -2.0%Past year, rebased to 100
| JPM | WFC | |
|---|---|---|
| Traddx grade | B+ (77) | B (64) |
| Price | $337.04 | $83.40 |
| Today | -1.90% | -1.66% |
| P/E | 14.10 | 11.70 |
| Net margin | 70.70% | 30.40% |
| Revenue (TTM) | $94,810.00M | $76,425.00M |
| Debt / equity | 12.39 | 11.81 |
| 52-week high | $366.50 | $97.76 |
| 52-week low | $279.10 | $72.78 |
Green = the strongest figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open JPM live โ Open WFC live โ