The Procter & Gamble Company stock price
PG · NYQ · stock
$147.02▲ 0.35 (0.24%)
Open
$146.83
Prev close
$146.67
Day high
$148.23
Day low
$146.64
52-wk high
$167.25
52-wk low
$137.62
P/E (TTM)
21.30×
Net margin
19.60%
The Procter & Gamble Company (PG) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q1 2026 | 21,235.00 | +7.40% | 3,932.00 | 1.63 |
| Q4 2025 | 22,208.00 | +1.50% | 4,319.00 | 1.78 |
| Q3 2025 | 22,386.00 | +3.00% | 4,750.00 | 1.95 |
| Q1 2025 | 19,776.00 | -2.10% | 3,769.00 | 1.54 |
| Q4 2024 | 21,882.00 | +2.10% | 4,630.00 | 1.88 |
| Q3 2024 | 21,737.00 | -0.60% | 3,959.00 | 1.61 |
| Q1 2024 | 20,195.00 | +0.60% | 3,754.00 | 1.52 |
| Q4 2023 | 21,441.00 | +3.20% | 3,468.00 | 1.40 |
Figures in US$ millions, latest first (source: SEC filings).