JSWSTEEL vs SAIL โ stock comparison
JSW Steel Ltd (JSWSTEEL) vs Steel Authority of India Ltd (SAIL): price, valuation, ROE, margins and Traddx's fundamentals grade, side by side. Live NSE/BSE data.
On Traddx's fundamentals score, JSWSTEEL grades higher (B 65 vs B 60). Not investment advice.
| JSWSTEEL | SAIL | |
|---|---|---|
| Traddx grade | B (65) | B (60) |
| Price | โน1,255.00 | โน181.60 |
| Today | -1.05% | -0.82% |
| P/E | 25.50 | 15.40 |
| ROE | 10.20% | 6.57% |
| Net margin | 7.95% | 6.23% |
| Debt / equity | 0.99 | 0.53 |
| 52-week high | โ | โ |
| 52-week low | โ | โ |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open JSWSTEEL live โ Open SAIL live โ