A
Amphenol Corporation stock price
APH ยท NYQ ยท stock
$79.30โผ 2.78 (-3.39%)
Open
$78.91
Prev close
$82.08
Day high
$80.43
Day low
$77.50
52-wk high
$89.93
52-wk low
$59.01
P/E (TTM)
23.50ร
Net margin
18.20%
๐ Get a free alert when Amphenol Corporation moves
Set a price alert, save APH to your watchlist, and unlock the full AI deep dive. Free account โ 10 seconds with Google, no password.
Create free account โ
Amphenol Corporation (APH) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance โ plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q3 2026 | 10,229.70 | +65.10% | 2,034.30 | 0.79 |
| Q2 2026 | 8,758.10 | +55.00% | 1,769.20 | 1.37 |
| Q1 2026 | 7,620.10 | +58.40% | 933.00 | 0.72 |
| Q3 2025 | 6,194.40 | +53.40% | 1,245.70 | 0.49 |
| Q2 2025 | 5,650.30 | +56.50% | 1,091.30 | 0.86 |
| Q1 2025 | 4,811.00 | +47.70% | 737.80 | 0.58 |
| Q3 2024 | 4,038.80 | +26.20% | 604.40 | 0.48 |
| Q2 2024 | 3,609.70 | +18.20% | 524.80 | 0.41 |
Figures in US$ millions, latest first (source: SEC filings).