K
The Coca-Cola Company stock price
KO ยท NYQ ยท stock
$94.08โฒ 1.26 (1.36%)
Open
$94.52
Prev close
$92.82
Day high
$95.08
Day low
$93.94
52-wk high
$95.37
52-wk low
$67.27
P/E (TTM)
25.20ร
Net margin
31.10%
๐ Get a free alert when The Coca-Cola Company moves
Set a price alert, save KO to your watchlist, and unlock the full AI deep dive. Free account โ 10 seconds with Google, no password.
Create free account โ
The Coca-Cola Company (KO) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance โ plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q4 2026 | 13,380.00 | +7.40% | 4,009.00 | 0.93 |
| Q3 2026 | 13,380.00 | +6.70% | 4,425.00 | 1.03 |
| Q2 2026 | 12,472.00 | +12.10% | 3,924.00 | 0.91 |
| Q3 2025 | 12,455.00 | +5.10% | 3,696.00 | 0.86 |
| Q2 2025 | 12,535.00 | +1.40% | 3,810.00 | 0.88 |
| Q1 2025 | 11,129.00 | -1.50% | 3,330.00 | 0.77 |
| Q3 2024 | 11,854.00 | -0.80% | 2,848.00 | 0.66 |
| Q2 2024 | 12,363.00 | +3.30% | 2,411.00 | 0.56 |
Figures in US$ millions, latest first (source: SEC filings).