P
The Progressive Corporation stock price
PGR ยท NYQ ยท stock
$231.28โฒ 1.10 (0.48%)
Open
$234.57
Prev close
$230.18
Day high
$235.35
Day low
$231.06
52-wk high
$239.38
52-wk low
$189.20
P/E (TTM)
11.40ร
Net margin
13.20%
๐ Get a free alert when The Progressive Corporation moves
Set a price alert, save PGR to your watchlist, and unlock the full AI deep dive. Free account โ 10 seconds with Google, no password.
Create free account โ
The Progressive Corporation (PGR) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance โ plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 23,609.00 | +7.30% | 3,311.00 | 5.67 |
| Q1 2026 | 22,188.00 | +8.70% | 2,818.00 | 4.80 |
| Q3 2025 | 22,512.00 | +14.20% | 2,615.00 | 4.45 |
| Q2 2025 | 22,004.00 | +21.30% | 3,175.00 | 5.40 |
| Q1 2025 | 20,409.00 | +18.40% | 2,567.00 | 4.37 |
| Q3 2024 | 19,719.00 | +26.70% | 2,334.00 | 3.97 |
| Q2 2024 | 18,134.00 | +18.10% | 1,459.00 | 2.48 |
| Q1 2024 | 17,243.00 | +20.60% | 2,331.00 | 3.94 |
Figures in US$ millions, latest first (source: SEC filings).