U
U.S. Bancorp stock price
USB ยท NYQ ยท stock
$59.45โผ 1.19 (-1.96%)
Open
$61.05
Prev close
$60.64
Day high
$61.00
Day low
$59.15
52-wk high
$66.08
52-wk low
$45.02
P/E (TTM)
12.20ร
Net margin
27.10%
๐ Get a free alert when U.S. Bancorp moves
Set a price alert, save USB to your watchlist, and unlock the full AI deep dive. Free account โ 10 seconds with Google, no password.
Create free account โ
U.S. Bancorp (USB) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance โ plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 7,712.00 | +10.10% | 2,177.00 | 1.35 |
| Q1 2026 | 7,288.00 | +4.70% | 1,945.00 | 1.18 |
| Q3 2025 | 7,329.00 | +6.80% | 2,001.00 | 1.22 |
| Q2 2025 | 7,004.00 | +2.00% | 1,815.00 | 1.11 |
| Q1 2025 | 6,958.00 | +3.60% | 1,709.00 | 1.03 |
| Q3 2024 | 6,864.00 | -2.40% | 1,714.00 | 1.03 |
| Q2 2024 | 6,867.00 | -4.30% | 1,603.00 | 0.97 |
| Q1 2024 | 6,715.00 | -6.40% | 1,319.00 | 0.78 |
Figures in US$ millions, latest first (source: SEC filings).