CIPLA vs SUNPHARMA โ stock comparison
Cipla Ltd (CIPLA) vs Sun Pharmaceutical Industries Ltd (SUNPHARMA): price, valuation, ROE, margins and Traddx's fundamentals grade, side by side. Live NSE/BSE data.
On Traddx's fundamentals score, SUNPHARMA grades higher (B+ 70 vs B+ 72). Not investment advice.
| CIPLA | SUNPHARMA | |
|---|---|---|
| Traddx grade | B+ (70) | B+ (72) |
| Price | โน1,350.00 | โน1,820.00 |
| Today | -2.39% | -2.15% |
| P/E | 30.30 | 34.60 |
| ROE | 11.60% | 16.00% |
| Net margin | 16.98% | 19.42% |
| Debt / equity | 0.02 | 0.06 |
| 52-week high | โ | โ |
| 52-week low | โ | โ |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open CIPLA live โ Open SUNPHARMA live โ