DRREDDY vs SUNPHARMA โ stock comparison
Dr Reddys Laboratories Ltd (DRREDDY) vs Sun Pharmaceutical Industries Ltd (SUNPHARMA): price, valuation, ROE, margins and Traddx's fundamentals grade, side by side. Live NSE/BSE data.
On Traddx's fundamentals score, SUNPHARMA grades higher (D 47 vs B+ 72). Not investment advice.
| DRREDDY | SUNPHARMA | |
|---|---|---|
| Traddx grade | D (47) | B+ (72) |
| Price | โน1,236.00 | โน1,820.00 |
| Today | -1.12% | -2.15% |
| P/E | 32.00 | 34.60 |
| ROE | 11.20% | 16.00% |
| Net margin | 7.88% | 19.42% |
| Debt / equity | 0.20 | 0.06 |
| 52-week high | โ | โ |
| 52-week low | โ | โ |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open DRREDDY live โ Open SUNPHARMA live โ