DIVISLAB vs SUNPHARMA โ stock comparison
Divis Laboratories Ltd (DIVISLAB) vs Sun Pharmaceutical Industries Ltd (SUNPHARMA): price, valuation, ROE, margins and Traddx's fundamentals grade, side by side. Live NSE/BSE data.
On Traddx's fundamentals score, DIVISLAB grades higher (B+ 73 vs B+ 72). Not investment advice.
| DIVISLAB | SUNPHARMA | |
|---|---|---|
| Traddx grade | B+ (73) | B+ (72) |
| Price | โน9,282.00 | โน1,820.00 |
| Today | -2.04% | -2.15% |
| P/E | 82.40 | 34.60 |
| ROE | 16.50% | 16.00% |
| Net margin | 29.96% | 19.42% |
| Debt / equity | 0.00 | 0.06 |
| 52-week high | โ | โ |
| 52-week low | โ | โ |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open DIVISLAB live โ Open SUNPHARMA live โ