HCLTECH vs TCS โ stock comparison
HCL Technologies Ltd (HCLTECH) vs Tata Consultancy Services Ltd (TCS): price, valuation, ROE, margins and Traddx's fundamentals grade, side by side. Live NSE/BSE data.
On Traddx's fundamentals score, HCLTECH grades higher (B+ 77 vs B+ 71). Not investment advice.
| HCLTECH | TCS | |
|---|---|---|
| Traddx grade | B+ (77) | B+ (71) |
| Price | โน1,229.00 | โน2,050.00 |
| Today | 0.33% | 0.69% |
| P/E | 18.40 | 13.80 |
| ROE | 23.80% | 51.80% |
| Net margin | 49.00% | 22.91% |
| Debt / equity | 0.07 | 0.11 |
| 52-week high | โ | โ |
| 52-week low | โ | โ |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open HCLTECH live โ Open TCS live โ