HCLTECH vs INFY โ stock comparison
HCL Technologies Ltd (HCLTECH) vs Infosys Ltd (INFY): price, valuation, ROE, margins and Traddx's fundamentals grade, side by side. Live NSE/BSE data.
On Traddx's fundamentals score, INFY grades higher (B+ 77 vs B+ 79). Not investment advice.
| HCLTECH | INFY | |
|---|---|---|
| Traddx grade | B+ (77) | B+ (79) |
| Price | โน1,229.00 | โน995.00 |
| Today | 0.33% | -1.04% |
| P/E | 18.40 | 13.10 |
| ROE | 23.80% | 31.90% |
| Net margin | 49.00% | 18.14% |
| Debt / equity | 0.07 | 0.10 |
| 52-week high | โ | โ |
| 52-week low | โ | โ |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open HCLTECH live โ Open INFY live โ