HCLTECH vs WIPRO โ stock comparison
HCL Technologies Ltd (HCLTECH) vs Wipro Ltd (WIPRO): price, valuation, ROE, margins and Traddx's fundamentals grade, side by side. Live NSE/BSE data.
On Traddx's fundamentals score, HCLTECH grades higher (B+ 77 vs B 62). Not investment advice.
| HCLTECH | WIPRO | |
|---|---|---|
| Traddx grade | B+ (77) | B (62) |
| Price | โน1,229.00 | โน158.40 |
| Today | 0.33% | 0.89% |
| P/E | 18.40 | 11.90 |
| ROE | 23.80% | 15.50% |
| Net margin | 49.00% | 15.56% |
| Debt / equity | 0.07 | 0.23 |
| 52-week high | โ | โ |
| 52-week low | โ | โ |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open HCLTECH live โ Open WIPRO live โ