INFY vs WIPRO โ stock comparison
Infosys Ltd (INFY) vs Wipro Ltd (WIPRO): price, valuation, ROE, margins and Traddx's fundamentals grade, side by side. Live NSE/BSE data.
On Traddx's fundamentals score, INFY grades higher (B+ 79 vs B 62). Not investment advice.
| INFY | WIPRO | |
|---|---|---|
| Traddx grade | B+ (79) | B (62) |
| Price | โน995.00 | โน158.40 |
| Today | -1.04% | 0.89% |
| P/E | 13.10 | 11.90 |
| ROE | 31.90% | 15.50% |
| Net margin | 18.14% | 15.56% |
| Debt / equity | 0.10 | 0.23 |
| 52-week high | โ | โ |
| 52-week low | โ | โ |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open INFY live โ Open WIPRO live โ